执行标准:GB/T 20118-2006
用 途:斜井卷扬(绞车)
光面可选品牌:宁夏恒力、法尔胜
镀锌可选品牌:宁夏恒力、法尔胜
钢丝绳直径 | 钢丝绳理论重量kg/100m | 钢丝绳公称抗拉强度/MPa | |||||||||
1570 | 1670 | 1770 | 1870 | ||||||||
钢丝绳最小破断拉力/(KN) | |||||||||||
mm | 天然纤维钢丝绳 | 合成纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 |
6.00 | 12.6 | 12.4 | 14.4 | 17.4 | 18.8 | 18.5 | 20.0 | 19.6 | 21.2 | 20.7 | 22.4 |
7.00 | 17.2 | 16.9 | 19.6 | 23.6 | 25.5 | 25.1 | 27.2 | 26.6 | 28.8 | 28.1 | 30.4 |
8.00 | 22.5 | 22.0 | 25.6 | 30.8 | 33.4 | 32.8 | 35.5 | 34.8 | 37.6 | 36.7 | 39.7 |
9.00 | 28.5 | 27.9 | 32.4 | 39.0 | 42.2 | 41.6 | 44.9 | 44.0 | 47.6 | 46.5 | 50.3 |
10.00 | 35.1 | 34.4 | 40.0 | 48.2 | 52.1 | 51.3 | 55.4 | 54.4 | 58.8 | 57.4 | 62.1 |
11.00 | 42.5 | 41.6 | 48.4 | 58.3 | 63.1 | 62 | 67.1 | 65.8 | 71.1 | 69.5 | 75.1 |
12.00 | 50.5 | 50.0 | 57.6 | 69.4 | 75.1 | 73.8 | 79.8 | 78.2 | 84.6 | 82.7 | 89.4 |
13.00 | 59.3 | 58.1 | 67.6 | 81.5 | 88.1 | 86.6 | 93.7 | 91.8 | 99.3 | 97.0 | 105 |
14.00 | 68.8 | 67.4 | 78.4 | 94.5 | 102 | 100 | 109 | 107 | 115 | 113 | 122 |
16.00 | 89.9 | 88.1 | 102 | 123 | 133 | 131 | 142 | 139 | 150 | 147 | 159 |
18.00 | 114 | 111 | 130 | 156 | 169 | 166 | 180 | 176 | 190 | 186 | 201 |
20.00 | 140 | 138 | 160 | 193 | 208 | 205 | 222 | 217 | 235 | 230 | 248 |
22.00 | 170 | 166 | 194 | 233 | 252 | 248 | 268 | 263 | 284 | 278 | 300 |
24.00 | 202 | 198 | 230 | 278 | 300 | 295 | 319 | 313 | 338 | 331 | 358 |
26.00 | 237 | 233 | 270 | 326 | 352 | 346 | 375 | 367 | 397 | 388 | 420 |
28.00 | 275 | 270 | 314 | 378 | 409 | 402 | 435 | 426 | 461 | 450 | 487 |
30.00 | 316 | 310 | 360 | 434 | 469 | 461 | 499 | 489 | 529 | 517 | 559 |
32.00 | 359 | 352 | 410 | 494 | 534 | 525 | 568 | 557 | 602 | 588 | 636 |
34.00 | 406 | 398 | 462 | 557 | 603 | 593 | 641 | 628 | 679 | 664 | 718 |
36.00 | 455 | 446 | 518 | 625 | 676 | 664 | 719 | 704 | 762 | 744 | 805 |
38.00 | 507 | 497 | 578 | 696 | 753 | 740 | 801 | 785 | 849 | 829 | 896 |
40.00 | 562 | 550 | 640 | 771 | 834 | 820 | 887 | 869 | 940 | 919 | 993 |
42.00 | 619 | 607 | 706 | 850 | 919 | 904 | 978 | 959 | 1040 | 1010 | 1100 |
44.00 | 680 | 666 | 774 | 933 | 1010 | 993 | 1070 | 1050 | 1140 | 1110 | 1200 |
46.00 | 743 | 728 | 846 | 1020 | 1100 | 1080 | 1170 | 1150 | 1240 | 1210 | 1310 |
点接触钢丝绳其它可选结构:
请填写您的问题,我们会尽快给您回复!
如有任何疑问,可以随时拨打我们的服务热线: 400-8215-084